![]() The top number (1) is the model code The bottom number (3) is fabrication number. In the table below you should look for the last fabrication number lower or equal to your own, in the correct column, then you will find the year model your car have. Note that Renault normally changed year model in August/September. Hence a car made in October 1972 is a model 1973 |
R1150 | R1151 | R1152 | R1153 | R1154 | R1155 | R1156 | R1157 | |
1965 | 1 | |||||||
1966 | 37 657 | |||||||
1967 | 104 561 | |||||||
1968 | 221 331 | 1 | 1 | |||||
1969 | 335 704 | 24 717 | 2 402 | 1 | ||||
1970 | 439 738 | 82 166 | 6 833 | 783 | ||||
1971 | 551 476 | 154 143 | 10 122 | 8 138 | 1 | |||
1972 | 219 766 | 122 896 | 18 483 | 4 043 | ||||
1973 | 276 744 | 218 248 | 24 696 | 10 700 | ||||
1974 | 339 001 | 319 051 | 30 401 | 21 161 | 1 | |||
1975 | 375 401 | 393 701 | 35 801 | 29 301 | 1 | 16 701 | ||
1976 | 398 701 | 459 001 | 39 501 | 33 551 | 101 | 46 501 | ||
1977 | 525 001 | 43 601 | 301 | 76 401 | 1 | |||
1978 | 581 701 | 44 501 | 2 851 | 108 601 | 2 051 | |||
1979 | 612 001 | 44 851 | 4 801 | 134 601 | 3 211 | |||
1980 | 630 801 | 153 801 |
Last revision 2000-02-14